Nyheter
Välj din drömbåt genom att klicka på respektive båttyp och fyll i formuläret för mer info eller bokning!


2010 ÅRS PRISER I EURO PER BÅT / VECKA
BÅTTYP KABIN / TOA LÄNGD (m) BYGGÅR MIN.PRIS (€) MAX.PRIS (€)
Gib Sea 33 - (O) 2 / 1 9.00 2004 1120 1720
Oceanis 34 - (Y) 3 / 1 10.34 2010 1400 1900
Oceanis 331 - (Y) 3 / 1 10.35 2002 1200 1700
Sun Odyssey 35 - (O) 3 / 1 10.75 2003 1250 1850
Sun Fast 35 - (O) 2 / 1 10.75 2004 1120 1720
Sun Odyssey 36i - (O) 3 / 1 10.94 2008 1470 2370
Sun Odyssey 37 - (O) 3 / 1 11.90 2001-03 1470 2370
Bavaria 39 - (Y) 3 / 2 11.93 2007 1990 2590
Oceanis 393 - (Y) 3 / 2 11.94 2004 1850 2525
Bavaria 38 - (P) 3 / 2 11.95 2005 1775 2075
Oceanis 393 - (P) 3 / 2 11.98 2004 1850 2525
Oceanis 400 - (O) 3 / 2 11.98 1992 1690 2590
Bavaria 39 C - (P) 3 / 2 12.10 2006 2150 2350
Oceanis 40 - (Y) 3 / 2 12.15 2009-10 1920 2820
Oceanis 40 - (O) 3 / 2 12.15 2009-10 1920 2820
Sun Odyssey 40.3 - (O) 3 / 2 12.20 2004 1920 2820
Sun Odyssey 40 - (O) 3 / 2 12.20 1999 1690 2590
Dufour 40 - (O) 3 / 2 12.32 2005 1920 2820
Bavaria 40 C - (P) 3 / 1 12.35 2009 1800 2275
X-Yachts X 412 - (O) 3 / 2 12.51 1997 1690 2590
Bavaria 41 - (P) 3 / 2 12.55 2004 1500 2250
Oceanis 423 - (P) 3 / 2 12.65 2004 2400 2600
Oceanis 411 - (Y) 4 / 2 12.71 2001 2050 2700
Gib Sea 43 - (O) 3 / 2 12.83 2004 2050 2950
Sun Odyssey 42i Perf. - (O) 3 / 2 12.85 2008 2050 2950
Bavaria 43 C - (P) 3 / 2 12.95 2009 2025 3025
Bavaria 42 C - (P) 3 / 2 12.99 2005 1800 2275
Sun Odyssey 43 DS - (P) 4 / 2 13.21 2001-2 2050 2950
Sun Odyssey 43 DS - (O) 4 / 2 13.21 2001-2 2050 2950
Oceanis 440 - (P) 4 / 2 13.66 1992 2100 2750
Sun Odyssey 45 - (O) 4 / 2 13.72 2005 2420 3620
Bavaria 44 - (P) 4 / 1 13.95 2003 2250 2900
Dufour 45 Classic - (Y) 4 / 2 14.00 1998 2275 2825
Sun Odyssey 45.1 - (P) 4 / 2 14.15 1996 2050 3170
Sun Odyssey 45.2 - (O) 4 / 2 14.15 1996-02 2050 3170
Sun Odyssey 45.1 - (O) 4 / 2 14.15 1996 2050 3170
Bavaria 46 - (Y) 4 / 2 14.20 2007 2525 3300
Bavaria 46 C - (P) 4 / 2 14.21 2006 2925 3450
Oceanis 473 - (P) 4 / 2 14.30 2004 3100 3300
Beneteau 50 - (P) 5 / 5 14.30 2000 3750 3950
First 47.7 - (P) 3 / 2 14.50 2004 3100 3300
Oceanis 43 - (Y) 2 / 2 14.82 2008 2025 3025
Sun Odyssey 49 - (P) 4 / 4 14.98 2004 2590 3750
Sun Odyssey 49 - (O) 4 / 4 14.98 2004 2590 3750
Sun Odyssey 49 DS - (O) 3 / 2 14.98 2005 3350 4550
Sun Odyssey 50 DS - (O) 3 / 2 15.07 2009 3350 4550
Bavaria 50 - (Y) 5 / 4 15.40 2006 3550 4150
Bavaria 50 - (P) 5 / 4 15.40 2006 3550 4150
Beneteau 50 Celeb. - (P) 5 / 5 15.48 2004 3750 3950
Cyclades 50.5 - (P) 4 / 4 15.65 2009 4300 4500
Gib Sea 51 - (O) 5 / 5 15.80 2004 3220 4420
Hanse 531 - (O) 3 / 3 16.00 2005 3770 4970
Oceanis 54 - (Y) 5 / 4 16.70 2010 5100 5800
Sun Odyssey 54 DS - (O) 5 / 4 16.75 2004 4590 5990
















              
2010 ÅRS PRISER I EURO PER BÅT / VECKA
BÅTTYP KABIN / TOA LÄNGD (m) BYGGÅR MIN.PRIS (€) MAX.PRIS (€)
Athena 38 - (O) 4 / 2 11.60 1998-02 1950 3150
Fidji 39 - (O) 4 / 2 11.80 1992 1620 2520
Lipari 41 Quatro - (O) 4 / 2 11.95 2010 3190 4390
Belize 43 Quatro - (O) 4 / 4 13.00 2001 3420 4620
Belize 43 Maestro - (O) 3 / 4 13.00 2004 3190 4390
Orana 44 Maestro - (O) 3 / 3 13.10 2008 3770 4970
Bahia 46 - (O) 4 / 4 14.00 1997 3550 4750
Salina 48 - (O) 4 / 4 14.00 2008 5190 6590


General inventory:

Furling genoa, electrical windlass, warm water, holding tank, wire cutter, handlot-log, wind instruments (not all), projector, radar reflektor, driving anchor, CD-player, shore-power, battery-charger, deck shower (electrical), cockpit table + cushions, masks, flippers

Special inventory:
Furling mainsail: Dragut 63, Sun Odyssey 51, 49, 45.1, 44, 43 DS, 42, Beneteau 50 celebration, Beneteau 50, Oceanis 473, 440, 393, 461, Bavaria 39 C
Mainsail with Lazy Jack: Sun Odyssey 40, Oceanis 423, 411 celebration, Bavaria 40, 37, Dehler 37, 35 Lazyjacks),
Bimini top: All yachts except Dehler 37, 35
Sprayhood: Dragut 63, Beneteau 50 celebration, Beneteau 50, Sun Odyssey 49, 45.1, Oceanis 393, Dehler 37 + 35
Generator: Sun Odyssey 51, Dragut 63
Teak deck: Dragut 63, Sun Odyssey 51, 49, 43 DS, 42, Beneteau 50 Celebration, Beneteau 50, Oceanis 473, 423, some Oceanis 440, Bavaria 40,Oceanis 461

Prices:
Euro/week (incl. VAD) Discounts: 2 weeks 2%, 3 weeks 5% (on the total amount)

Check-in/Check-out:
Saturday 17.00-Friday 17.00 + Overnight Friday Saturday till 08.00

Terms of Payment:
50% upon receipt of invoice, 50% one month before embarktion

Optionals (if required):
Cruising Chute 100 Euro/week, Windsurf 80 Euro/week,Relingsnetz 100 Euro/week, Skipper 100 Euro/day+food. Cleaning: 60 Euro (up to 12 m), 80 Euro (up to 14 m), 100 Euro (over 14 m)

In Price included:
Autopilot, GPS, Outboard engine, linen + towels

Extra fee (payable upon ambarktion):
Transitlog Euro 90 (fix rate per cruise) including: harbour formalities, harbourfees in Marmaris + Bodrum + Göcek on the first and last day of the cruise.Additional charge for departure formalities to Greece 160 Eur.

Special conditions One-ways-cruises:
Bodrum - Marmaris
Bodrum - Göcek    
Bodrum – Kemer
Marmaris - Göcek
Marmaris - Bodrum
Marmaris - Kemer
Göcek - Marmaris
Göcek - Bodrum
Göcek - Kemer
Kemer - Marmaris
Kemer - Göcek
Kemer - Bodrum
Göcek – Göcek
EUR 300
EUR 300
EUR 750
EUR 150
EUR 150
EUR 500
EUR 150
EUR 150
EUR 500
EUR 250
EUR 250
EUR 350
EUR 100
Bodrum – Bodrum
Marmaris – Marmaris
Kemer – Kemer     
EUR 200
--------
EUR 1000

- Other One-Way-Cruises between PUPA Bases and other destinations like Kusadasi and Finike are possible upon extra charge.

Non refundable security deposit:
125 EUR. With a deposit of 350 EUR. Can be optained instead of refundable security deposit. Additional deposit for damage or lost of digghy/outboard-engine 1150 EUR. If skipper is required, it is mandatory to pay non-refundable. Marmaris race week Race supplement + %10. Race charge 600 Eur.
Refundable security deposit: 1500 EUR. For all yachts can be deposited with Visa- or Mastercard.





Bodrum Marmaris Dalaman Antalya
 
© Marmaris Boat Charter | All Rights Reserved | design and construction deezayn.com